Apartments | Dates / Periods | |||
---|---|---|---|---|
15.09. - 14.06. | 15.06. - 30.06. | 01.07. - 31.08. | 01.09. - 14.09. | |
B3 | 90 € | 110 € | 130 € | 110 € |
B2 | 100 € | 120 € | 140 € | 120 € |
B1 | 70 € | 90 € | 100 € | 90 € |
A3 | 90 € | 110 € | 130 € | 110 € |
A2 | 100 € | 120 € | 140 € | 120 € |
A1 | 70 € | 90 € | 100 € | 90 € |
Zero | 90 € | 110 € | 130 € | 110 € |
Pets 10 € | ||||
Cleaning 30 € |